Las Medas, L'Estartit, Spain weather
Latitude N 42° 02' 51" Longitude E 03° 13' 16" Elevation 50 m
| Dawn: | 06:15 | Sunrise: | 06:46 | Moonrise: | 15:53 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:59 | Moonset: | 00:30 | |
| Daylight: | 15:15 | Day length: | 14:13 | Moon Phase: | Waxing Gibbous |
Welcome to WebCam.
The weather station in use is the WMR-968, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 21.9 °C | Dew Point | 14.5 °C |
| Windchill | 21.9 °C | Humidity | 63% |
| Heat Index | 21.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 155.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18.6 km/h | Wind Speed (avg) | 11.1 km/h |
| Wind Bearing | 357° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1050.0 mb | Falling very rapidly | -7.7 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 8/7/2011 6:57:50 PM
powered by
Cumulus
v1.9.1 (989)
