Las Medas, L'Estartit, Spain weather
Latitude N 42° 02' 51" Longitude E 03° 13' 16" Elevation 50 m
Records began on 01 January 2007. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | at 1:16 PM on 21 June 2011 |
| Lowest Temperature | -2.4 °C | at 8:17 AM on 24 January 2011 |
| Lowest Wind Chill Temperature | -4.9 °C | at 2:06 AM on 24 January 2011 |
| Highest Minimum | 999.0 °C | at 12:00 AM on 30 January 2011 |
| Lowest Maximum | -500.0 °C | at 12:00 AM on 30 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 52.5 mm/hr | at 5:50 PM on 15 March 2011 |
| Highest Hourly Rainfall | 16.5 mm | at 3:11 PM on 17 February 2011 |
| Highest Daily Rainfall | 41.8 mm | on 12 March 2011 |
| Highest Monthly Rainfall | 76.8 mm | March 2011 |
| Wind | ||
| Highest Wind Gust | 61.0 km/h | at 5:38 PM on 14 March 2011 |
| Highest Wind Speed Average | 28.9 km/h | at 2:02 PM on 13 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 990.0 mb | at 2:34 AM on 17 February 2011 |
| Highest Pressure (sl) | 1073.0 mb | at 10:22 PM on 06 August 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 8/7/2011 6:57:50 PM
powered by
Cumulus v1.9.1 (989)