weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 50 m
Records began on 02 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.6 °C | at 10:50 AM on 16 March 2010 |
| Lowest Temperature | 1.7 °C | at 4:05 AM on 15 March 2010 |
| Lowest Wind Chill Temperature | 0.0 °C | at 7:01 AM on 15 March 2010 |
| Highest Minimum | 1.7 °C | on 15 March 2010 |
| Lowest Maximum | 5.0 °C | on 14 March 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 11:27 PM on 14 March 2010 |
| Highest Hourly Rainfall | 1312.0 mm | at 11:30 PM on 14 March 2010 |
| Highest Daily Rainfall | 0.0 mm | on 14 March 2010 |
| Highest Monthly Rainfall | 34.9 mm | March 2010 |
| Wind | ||
| Highest Wind Gust | 7.3 m/s | at 12:23 PM on 15 March 2010 |
| Highest Wind Speed Average | 3.2 m/s | at 1:45 PM on 15 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 1016.0 mb | at 3:09 AM on 15 March 2010 |
| Highest Pressure (sl) | 1021.0 mb | at 9:39 AM on 16 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/16/2010 11:13:04 PM
powered by
Cumulus v1.8.9 (927)