![]() |
Today's Weather |
| Latitude | : | <#latitude> | Sunrise | : | <#sunrise> | ![]() |
|
| Longitude | : | <#longitude> | Sunset | : | <#sunset> | ||
| Elevation | : | <#altitude> | Moon | : | <#moonphase> |
This page will recalculate approx. every 2 minutes and shows the minima & maxima since <#rollovertime> local time.
| Temperature and Humidity | ||
| High Temperature | <#tempTH> <#tempunit> | at <#TtempTH> |
| Low Temperature | <#tempTL> <#tempunit> | at <#TtempTL> |
| Rainfall | ||
| Rainfall Today | <#rfall> <#rainunit> | |
| Rainfall Rate Max | <#rrateTM> <#rainunit>/hr | at <#TrrateTM> |
| Wind | ||
| Highest Gust | <#wgustTM> <#windunit> | at <#TwgustTM> |
| Highest Speed (10 minute average) | <#windTM> <#windunit> (<#Tbeaufort>) | at <#TwindTM> |
| Total Wind Run so far today | <#windrun> <#windrununit> | Wind Run is the total distance that the air has traveled past the measuring point . Wind Run divided by hours since midnight equal average overall wind speed today. |
| Pressure | ||
| High Pressure (SL) | <#pressTH> <#pressunit> | at <#TpressTH> |
| Low Pressure (SL) | <#pressTL> <#pressunit> | at <#TpressTL> |
Page updated <#update> |
|
Weather data is not quality controlled and continuity of service is not guaranteed.The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety. |
|
| Our choice for quality villa rentals: http://www.estartitowners.co.uk | Data collection & distribution by Cumulus software v <#version> by Steve Loft ©Sandaysoft 2008 © micro/america 2008 Webmaster |