Las Medas, L'Estartit, Spain weather
Latitude N 42° 02' 51" Longitude E 03° 13' 16" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.3 °C | at 12:49 |
| Low Temperature | 21.9 °C | at 18:48 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 34.8 km/h | at 15:54 |
| Highest Speed (10 minute average) | 20.7 km/h (F4) | at 17:05 |
| Wind Run | 90.7 km | |
| Pressure | ||
| High Pressure (SL) | 1073.0 mb | at 00:00 |
| Low Pressure (SL) | 1050.0 mb | at 18:32 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 8/7/2011 6:57:50 PM
powered by
Cumulus
v1.9.1 (989)