weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.6 °C | at 10:50 |
| Low Temperature | 3.2 °C | at 06:59 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4.3 m/s | at 12:18 |
| Highest Speed (10 minute average) | 2.0 m/s (F2) | at 14:39 |
| Wind Run | 36.2 km | |
| Pressure | ||
| High Pressure (SL) | 1021.0 mb | at 09:39 |
| Low Pressure (SL) | 1019.0 mb | at 01:09 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/16/2010 11:13:04 PM
powered by
Cumulus
v1.8.9 (927)