Las Medas, L'Estartit, Spain weather
Latitude N 42° 02' 51" Longitude E 03° 13' 16" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.1 km/h | at 23:59 |
| Highest Speed (10 minute average) | 10.1 km/h (F2) | at 00:00 |
| Wind Run | 132.3 km | |
| Pressure | ||
| High Pressure (SL) | 1073.0 mb | at 22:22 |
| Low Pressure (SL) | 1026.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 8/7/2011 6:57:50 PM
powered by
Cumulus v1.9.1 (989)