weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 10:29 |
| Low Temperature | 1.7 °C | at 04:05 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.3 m/s | at 12:23 |
| Highest Speed (10 minute average) | 3.2 m/s (F2) | at 13:45 |
| Wind Run | 65.1 km | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 22:24 |
| Low Pressure (SL) | 1016.0 mb | at 03:09 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/16/2010 11:13:04 PM
powered by
Cumulus v1.8.9 (927)